[Current Brothers holding the honor of Past Department Commander.]
| No. & Name | Dates of Service as Commander |
|---|---|
| 5 – Alan L. Russ, PDC | April 27, 2002 – April 26, 2003 |
| 6 – Kenneth E. Spurgeon, PDC | April 26, 2003 – April 24, 2004 |
| 7 – Thomas E. Schmidt, PDC | April 24, 2004 – April 23, 2005 |
| 8 – James R. Knopke, PDC | April 23, 2005 – April 22, 2006 |
| 9 – Randal L. Durbin, PDC | April 22, 2006 – April 28, 2007 |
| 10 – Roy A. Lafferty, PDC | April 28, 2007 – April 26, 2008 |
| 11 – Craig A. Sundell, PDC | April 26, 2008 – April 25, 2009 |
| 12 – James M. Converse, PDC | April 25, 2009 – April 24, 2010 |
| 13 – James R. Knopke, PDC | April 24, 2010-April 30, 2011 |
| 14 – Roy A. Lafferty, PDC | April 30, 2011 – January 12, 2013 |
| 15 – Rocky L. Bartlow, PDC | January 12, 2013 – January 10, 2015 |
| 16 – Kent M. Melcher, PDC | January 10, 2015 – January 9, 2016 |
| 17 – Mark A. Britton, PDC | January 9. 2016 – January 13, 2018 |
| 18 – Michael A. Todd, PDC | January 13, 2018 – January 18, 2020 |
| 19 – K. Kirk Nystrom, PDC | January 18, 2020 – March 26, 2022 |
| 21 – Thomas E. Schmidt, PDC | March 18, 2023 – April 6, 2024 |
| 23 – Kent M. Melcher, PDC | April 5, 2025 – March 28, 2026 |
